| |
|
29 Laptops found
|
|
Microsoft Windows Vista Home Basic Edition Intel Celeron (2.0 GHz) | 1 GB DDR2 SDRAM
|
|
| |
|
|
Intel Celeron (2.0 GHz) | 2 GB DDR2 SDRAM
|
|
| |
|
|
Intel Celeron (2.0 GHz) | 2 GB DDR2 SDRAM
|
|
| |
|
|
Microsoft Windows Vista Home Basic Edition Intel Celeron (2.0 GHz) | 2 GB DDR2 SDRAM
|
|
| |
|
|
Intel Celeron (2.0 GHz) | 3 GB DDR2 SDRAM
|
|
| |
|
|
Microsoft Windows Vista Home Premium Edition Intel Pentium Dual Core (2.0 GHz) | 2 GB DDR2 SDRAM
|
|
| |
|
|
Microsoft Windows Vista Home Basic Edition Intel Pentium Dual Core (2.0 GHz) | 2 GB DDR2 SDRAM
|
|
| |
|
|
Microsoft Windows Vista Home Basic Edition Intel Celeron (2.0 GHz) | 2 GB DDR2 SDRAM
|
|
| |
|
|
Intel Celeron (2.0 GHz) | 3 GB DDR2 SDRAM
|
|
| |
|
|
Microsoft Windows Vista Home Premium Edition Intel Pentium Dual Core (2.0 GHz) | 2 GB DDR2 SDRAM
|
|
| |
|
|
Microsoft Windows Vista Home Premium Edition Intel Pentium Dual Core (2.0 GHz) | 3 GB DDR2 SDRAM
|
|
| |
|
|
Microsoft Windows Vista Home Premium Edition Intel Pentium Dual Core (2.0 GHz) | 3 GB DDR2 SDRAM
|
|
| |
|
|
Microsoft Windows Vista Home Premium Edition Intel Core 2 Duo (2.0 GHz) | 3 GB DDR2 SDRAM
|
|
| |
|
|
Microsoft Windows Vista Home Basic Edition Intel Core 2 Duo (2.1 GHz) | 1 GB DDR2 SDRAM
|
|
| |
|
|
Microsoft Windows Vista Home Basic Edition Intel Core 2 Duo (2.1 GHz) | 1 GB DDR2 SDRAM
|
|
| |
|
|
Microsoft Windows Vista Home Premium Edition Intel Core 2 Duo (2.0 GHz) | 4 GB DDR2 SDRAM
|
|
| |
|
|
Microsoft Windows Vista Home Basic Edition Intel Core 2 Duo (2.1 GHz) | 2 GB DDR2 SDRAM
|
|
| |
|
|
Microsoft Windows Vista Home Basic Edition Intel Core 2 Duo (2.1 GHz) | 2 GB DDR2 SDRAM
|
|
| |
|
|
Microsoft Windows Vista Home Premium Edition Intel Core 2 Duo (2.4 GHz) | 2 GB DDR2 SDRAM
|
|
| |
|
|
Windows Vista Intel Intel Core 2 Duo 1.66 | 1 GB 250 GB
Dell Inspiron 1525 Pink Laptop (15.4" Wide Screen with true life, Intel Core 2 Duo T5450 at 1.66GHz, 1GB RAM, 250GB Hard Drive, 8X DVD +/- RW w/dbl layer write capability, Windows Vista Premium)
|
|
| |
|
|
Windows Vista Intel Intel Core 2 Duo 1.66 | 3 GB 120 GB
Dell Inspiron 1525 Pink Laptop (15.4" Wide Screen with true life, Intel Core 2 Duo T5450 at 1.66GHz, 3GB RAM, 120GB Hard Drive, 8X DVD +/- RW w/dbl layer write capability, Windows Vista Premium)
|
|
| |
|
|
Microsoft Windows Vista Home Premium Edition Intel Core 2 Duo (2.4 GHz) | 3 GB DDR2 SDRAM
|
|
| |
|
|
Microsoft Windows Vista Home Premium Edition Intel Core 2 Duo (2.4 GHz) | 2 GB DDR2 SDRAM
|
|
| |
|
|
Microsoft Windows Vista Home Premium Edition Intel Core 2 Duo (2.4 GHz) | 3 GB DDR2 SDRAM
|
|
| |
|
|
Windows Vista Intel Intel Core Duo 1.6 | 4 GB 250 GB
Targus TCM004US Messenger 15.4" Notebook Case
|
|
| |
|
|
Microsoft Windows Vista Home Premium Edition Intel Core 2 Duo (2.4 GHz) | 4 GB DDR2 SDRAM
|
|
| |
|
|
Microsoft Windows Vista Home Premium Edition Intel Core 2 Duo (2.4 GHz) | 3 GB DDR2 SDRAM
|
|
| |
|
|
Windows Vista Intel Intel Core Duo 1.6 | 2 GB 250 GB
Dell Inspiron 1525 Laptop Flamingo Pink (15.4" Wide Screen with true life, built-in Webcam, Intel Pentium Dual Core T2330 processor at 1.60GHz, 2GB RAM, 250GB Hard Drive, 8X DVD +/- RW w/dbl layer write capability, Windows Vista Premium)
|
|
| |
|
|
Microsoft Windows Vista Home Premium Edition Intel Core 2 Duo (2.1 GHz) | 2 GB DDR2 SDRAM
|
|
| |
| |
|